The tools inside Campaign Forge.
| Tool | What it does | Type |
|---|---|---|
| 01Campaign Manager | Create multiple campaigns, store campaign-specific NPCs and other records, and quickly switch between campaigns. | Core tool |
| 02Campaign Codex | Write complex campaign notes and connect them with the other tools so the DM can keep track of everything. | Core tool |
| 03Character Rolodex | Keep track of players, enemies, NPCs, and other characters with full stats and connections to the other tools. | Core tool |
| 04Session Planner | Organize battles, notes, story beats, and other session details on a board so the DM can keep track of the session. | Prep |
| 05NPC Forge | Generate detailed NPCs quickly, then customize them when you need to create a character in the moment. | Generator |
| 06Location Builder | Create and generate locations with details, quests, and landmarks, then customize them for the campaign. | Generator |
| 07Encounter Builder | Create, save, and plan battles from scratch or by importing characters from the Rolodex. Send them to Battle Master or Cartographer. | Prep |
| 08Battle Master | Track health, statuses, initiative, and more while running combat with the players. | Combat |
| 09Cartographer | The full VTT is now in beta. Play battles on maps you choose, use world maps for travel and travel time, and invite players to control their tokens. | Beta |
| 10Item Manager | Create any item you want for the campaign and store it for the Loot Generator and Shop Generator. | Library |
| 11Spell Compendium | Create and store spells with details such as cost, descriptions, spell levels, and types. | Library |
| 12Classes & Races | Add classes and races with builds, levels, abilities, feats, subclasses, and more. Use them when creating Player Sheets. | Library |
| 13Loot Generator | Roll for drops using items from Item Manager. Control how much drops, choose rarity, and add or remove items while you roll. | Generator |
| 14Shop Generator | Generate shops and shopkeepers for places ranging from a poor tiny village to a rich metropolis. | Generator |
| 15Player Sheets | Create player sheets for yourself, players, or NPCs. Customize every field or let Classes & Races populate the sheet. | Beta |
| 16Campaign Music Orchestrator | Organize music beats for the campaign, plan scenes or full stages, and use the three-track player to switch between tracks when the moment calls for it. | Live play |
| 17Random Tables | Generate a table on the fly, save it, and roll on it when the DM needs an answer quickly. | Utility |
| 18Quick Reference | Keep the basic rules close at hand, then create and store your own reference entries. | Utility |
| 19Settings | Set themes, spellcheck, privacy mode, startup behavior, backups, data tools, campaign migration, shortcuts, and developer options. | Settings |
Free tier comparison
Try the tools first. See exactly what the full app unlocks.
The browser tier is meant to be useful on its own. The full app removes the practical limits, adds desktop file workflows, and includes multiplayer for $9.99 one time.
| Tool or area | Free browser tier | Full app |
|---|---|---|
| Campaign Manager | Embercross sample campaign | Create, switch, rename, and manage multiple campaigns |
| Campaign Codex | 30 notes and 2 custom templates | Unlimited notes, templates, and campaign data |
| Character Rolodex | Up to 30 saved characters | Unlimited characters and campaign records |
| Session Planner | Use the included session plan and save in the browser | Keep unlimited sessions across your campaigns |
| NPC Forge | Generate and customize NPCs in the browser | Keep unlimited generated campaign data |
| Location Builder | Generate and customize locations in the browser | Keep unlimited generated campaign data |
| Encounter Builder | Use the included encounters and send them to Battle Master or Cartographer | Create and save custom encounters with full file workflows |
| Battle Master | Play the included encounters and track combat | Build, save, import, and export custom battles |
| Cartographer | Use the included maps plus up to 3 maps you add; multiplayer is not included | Unlimited maps, desktop map workflows, and multiplayer sessions |
| Item Manager | Use the item library and add campaign items in the browser | Keep unlimited item libraries and use full file workflows |
| Spell Compendium | Use the spell library and add campaign spells in the browser | Keep unlimited custom spells and full campaign data |
| Classes & Races | Use the included rules data and create browser data | Keep unlimited custom classes, races, builds, and options |
| Loot Generator | Generate loot and use it with the browser campaign | Keep unlimited items, loot, and campaign data |
| Shop Generator | Generate shops and shopkeepers in the browser | Keep unlimited shops and campaign data |
| Player Sheets | Up to 2 saved sheets; no multiplayer sessions | Unlimited sheets plus multiplayer session support |
| Campaign Music Orchestrator | Use the included browser scenes and tracks | Import your own audio and use full desktop file workflows |
| Random Tables | Up to 5 saved tables | Unlimited tables and campaign data |
| Quick Reference | Use the included rules and create browser references | Keep unlimited references with full data workflows |
| Settings and storage | Preferences and saved work in this browser | Desktop storage, backups, restore, PDF, printing, and file tools |
| Multiplayer | Not included in the free browser tier | Host multiplayer sessions and invite players |
Unlock full app$9.99 one-time through itch.io. No subscription.